| Quats | Phenols | Aldehydes | Halogens | GeoSIL | |
| Spectrum of Activity | Gram pos bacteria, fungi, yeast, sheathed viruses | Gram pos bacteria, Gram neg bacteria, fungi, yeast, unsheathed viruses | Gram pos/neg bacteria, fungi, yeast, spores, sheathed & unsheathed viruses | Gram pos/neg bacteria, fungi, yeast, spores, sheathed viruses | Gram pos/neg bacteria, fungi, yeast, spores, sheathed/unsheathed viruses, Amoebae, protozoa, Biofilm |
| Gaps in Activity Spectrum | Gram neg, mycobacteria, spores, unsheathed viruses, amoebae, protozoa, Biofilm | Spores, unsheathed viruses, amoebase, protozoa, Biofilm | Amoebae, protozoa, Biofilm | Amoebae, protozoa, Biofilm | NONE |
| Optimum pH | 5 - 9 | 2- 8 | 4 - 9 | 5 - 9 | 2 - 8 |
| pH Stability | 1 - 12 | 1- 14 | 3 - 12 | 1 - 9 | 2 - 8 |
| Albumin turbidity & decreased frothing in contact with beer | Strong | Not used, because of risk of alteration of colour & taste | Not used, because of risk of alteration of colour & taste | Strong | NONE |
| Reaction to Water Hardness | Poor | Very Good | Good | Good | Very Good |
| Albumin Loading Capacity | Poor | Very Good | Poor | Poor | Very Good |
| Dirt Loading Capacity | Poor | Very Good | Unsatisfactory | Good | Very Good |
| Surface Behaviour | Surface Residue | Absorbed by rubber & Plastics | High vapour pressure, loading of ambient air | Surface resdue | Very Good |
| Odour | Odourless | Strong | Pungent | Stong | Odourless |
| Tolerance to skin | Good | Good in recommended concentration | Irritant to skin & eyes, risk of sensitisation | Irritant to skin & eyes, toxic in gaseous form | Very good in recommended concentration |
| Carinogenity (ADI) Acc Daily Intake | Good - 0.2 mg/kg | Yes, proven | Yes, proven | Yes, in form of Choloform | NONE, 0118 mg/kg (WHO) |
| KD50 oral, rats | 350 - 900 mg/l | 1830 - 3,000 mg/l | 800 - 1,700 mg/l | > 2,000 mg/l | |
| LD50 by inhalation | 0.59 mg/l by air | > 59.9 mg/l | |||
| FRG Water Pollution Class | 3 | 1 - 2 | 1 - 2 | 2 - 3 | 0 |
| General Stability after dilution | Only short term, not reusable | Only short term, not reusable | Only short term, not reusable | Only short term | Very Good, reusable |
| Temperature Stability | Moderate | Poor | Poor | Very Poor | Very good, |
| Corrosion risk with increasing temperature | Risk of corrosion with increasing temperature | No change with increasing temperature | |||
| Biodegradability in water treatment plants | 90% after 5 days | 100% after 3 - 7 days, neutralisation necessary | Good, but neutralisation necessary | Very poor, neutralisation necessary | 100% after 24 hours |
| Biodegradability "Closed Bottle Test" OECD 301 D | 65 - 70% degraded in 20 days | 80 - 90% degraded in 20 days | 75 - 90% degraded in 20 days | 100% degraded in 2 - 4 hours | |
| Universal Use | Limited | Limited | Limited | Moderate | Very Good |
| Determination of concentration | Not possible | Not possible | Not possible | Very good | Very Good |
| Fully Automatic Dosing | Not possible | Not possible | Not possible | Very Good (Chlorine only) | Very Good |

